Jiyoon Park
Hello, I am a Master of Science in Robotic Systems Development student at
Carnegie Mellon University Robotics Institute.
My research interests cover:
- Computer Vision
- Autonomous and safe manipulator robots
- Enhancing robot stability while performing tasks with humans
- Robot Learning
Education
Carnegie Mellon University
Master of Science in Robotic Systems Development
- Kwanjeong Educational Foundation Scholar
- GPA: N/A / 4.0
Term | Course | Grade | ||
---|---|---|---|---|
2022 | Computer Vision A | |||
2022 | Robot Mobility on Air, Land & Sea | |||
2022 | Manipulation, Estimation, and Control | |||
2022 | Systems Engineering and Management |
Ewha Womans University
BS in Computer Science double majoring in Scientific Computation
- Early graduation in 3 years
- Graduated with Summa Cum Laude
- Rank: 1 / 46
- GPA: 4.16 / 4.3
- Major GPA: 4.29 / 4.3
Term | Course | Grade | ||
---|---|---|---|---|
2019 | Engineering Mathematics | A+ | ||
2019 | C Programming & Lab | A+ | ||
2019 | Python Programming & Lab | A+ | ||
2020 | Linear Algebra I | A+ | ||
2020 | Discrete Mathematics | A+ | ||
2020 | Automata and Formal Languages | A+ | ||
2020 | Digital Logic Design | A+ | ||
2020 | Software-based Convergence System Design | A+ | ||
2020 | Object-Orient Programming | A+ | ||
2020 | Data Structure | A+ | ||
2020 | Computer Architecture | A+ | ||
2020 | Numerical Methods | A+ | ||
2020 | Java Programming and Labs | A+ | ||
2020 | Capstone Design Project A | A+ | ||
2020 | Scientific Computation Programming | A+ | ||
2020 | System Software and Labs | A+ | ||
2020 | Open Software Platform | A+ | ||
2020 | Probability and Statistics | A+ | ||
2021 | Numerical Analysis | A | ||
2021 | Operating Systems | A+ | ||
2021 | Artificial Intelligence | A | ||
2021 | Computer Algorithm | A+ | ||
2021 | Computer Networks and Communications | A+ | ||
2021 | Capstone Design Project B | A+ | ||
2021 | Calculus II | A+ | ||
2021 | Software Engineering | A+ | ||
2021 | Big Data Applications | A+ | ||
2021 | Programming for Statistics | A+ |
Awards
Project Popularity Award | 2021 | ||
For the project Deep Learning Based Autonomous-Driving Cart awarded at the National Software Human Resource Festival | |||
Best Undergrad Researcher | 2021 | ||
For the paper TSP Art using a Mobile Manipulator Robot awarded by The Korea Computer Graphics Society | |||
Ewha Capstone Design Project Contest | 2021 | ||
2nd out of 23 temas for the project Deep Learning Based Autonomous-Driving Cart Using ROS for Computation Offloading awarded by Ewha Womans University | |||
Ewha Startup Contest | 2020 | ||
Came in 1st place for the Deep Learning Based Autonomous-Driving Cart Using ROS for Computation Offloading project awarded by Ewha Womans University | |||
Ewha Sharing Story Writing Contest | 2019 | ||
Came in 4th for the short essay A form of undefined love: share awarded by Ewha Womans University |
Honors
Kwanjeong Educational Scholarship | 2022 | ||
Selected as Kwanjeong Masters Scholar | |||
Admission Scholarship | 4 years | ||
Entered University with 4-year full scholarship | |||
Peer Instructor Scholarship | 2021 | ||
Participated as peer insturctor for a computer science major math elective course Numerical Methods | |||
One Stop Tutor Scholarship | 2021 | ||
Worked as a One-Stop Peer Instructor specializing in advanced algorithms | |||
Honors Scholarship | 2020 | ||
For Students who are within top 2% in Department | |||
Mentoring Scholarship | 2020 | ||
Participated as mentor for HOKMA College mentoring program | |||
Debate Club Activity Scholarship | 2019 | ||
Funded activity fee for entering debate contests around the nation |
Research
TSP Pen Art using a Mobile Manipulator Robot
Home Page Abstract Paper PPT
We present a robotic pen-drawing system that is capable of replicating images on a large-scale surface using TSP art. We use the Traveling Salesman Problem (TSP) to convert arbitrary input raster images into robot drawable vector images. Our robotic system relies on an industrial seven-degree-of-freedom (7DoF) manipulator that is placed on top of a holonomic mobile base robot. Our system uses the mobile base to draw the converted vector image on large surfaces. We demonstrate that our system can generate vector images for robotic drawing using weighted Voronoi Stippling and TSP Art to create pen art with a high replication rate on large surfaces.
Pen Drawing Results
Please visit our website for more details!
Publication
TSP-Bot: Robotic TSP Pen Art using High-DoF Manipulators |
|||
Under review | |||
SSK: Robotic Pen-Art System for Large, Non-Planar Canvas |
|||
Under review | |||
TSP Pen Art using a Mobile Manipulator Robot |
|||
Abstract Paper(KR) | Korea Computer Graphics Society Annual Conference (KCGS) | Jul, 2021 | |
Deep Learning Based Autonomous-Driving Cart Using ROS for Computation Offloading |
|||
Paper(KR) | Korea Information Processing Society Fall Conference (KIPS) | Nov, 2020 |
Teaching Experience
Numerical Methods Peer Instructor | 2021 | ||
Tought a Computer Science math elective course : Numerical
Methods
Held sessions after classes to summarize the lecture given & answer questions that students had. [some of the notes I used for sessions] |
|||
One Stop Tutor | 2021 | ||
In charge of student’s code reviews and answering questions
for an advanced algorithm course "Altu-Bitu"
[Altu-Bitu Course Home] |